truWestSuit Sizes | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Womens Size Equivalent | --- | --- | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17 | 18 | 20 |
Girls Size Equivalent | 7 | 8 | 10 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chest | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Waist | 22" | 24" | 25" | 23" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Hips | 25" | 27.5" | 30" | 32" | 34" | 36" | 38" | 40" | 41" | 43" | 44" | 45" | 47" |
Approx. Speedo Race Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | n/a |
Approx. TYR Race Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | n/a | n/a | n/a | n/a |
MEN'S SUITS
SIZING GUIDELINES | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
PARKAS
SIZING GUIDELINES | XS | S | M | L | XL | XXL | XXXL | L-L | XL-L | XXL-L | ||
Garment back of neck to hem: | 42" | 43" | 43.5" | 44" | 44.5" | 45" | 45.5" | 46" | 46.5" | 47" | ||
Chest 1" below arm hole measurement: | 48" | 50" | 52" | 54" | 56" | 58" | 60" | 54" | 56" | 58" | ||
Garment sleeve length from shoulder seam: | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | ||
ROBES
SIZING GUIDELINES | XS | S | M | L | XL | XXL | XXXL | L-L | XL-L | XXL-L | ||
Recommended HEIGHTup to: | 4'8" | 5'2" | 5'4" | 5'10" | 6'0" | 6'2" | 6'5"+ | 6' | 6'2" | 6'4" | ||
Recommended WEIGHT up to: | 85 | 100 | 130 | 160 | 180 | 200 | 250 | 160 | 180 | 200 | ||
Garment back of neck to hem: | 37" | 39" | 40" | 42" | 43" | 45" | 49" | 44" | 46" | 47" | ||
Garment chest inside measurement: | 40" | 45" | 48" | 55" | 57" | 61" | 65" | 55" | 57" | 61" | ||
Garment sleeve length neck to cuff: | 28.25" | 30" | 32" | 33.75" | 35.50" | 39" | 41" | 35.75" | 37.50" | 41" | ||
If height or weight is exceeded, it is recommended to go to the next higher size |