Custom Dyed Suits |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
truWest can now custom dye swimwear fabric. This means that your team can
now get team suits with any design imaginable.
|
| truWest Suit Sizes | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Womens Size Equivalent | --- | --- | --- | --- | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17 |
| Girls Size Equivalent | 5 | 6 | 7 | 8 | 10 | 12 | --- | --- | --- | --- | --- | --- | --- |
| Chest | 22 | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 20 | 21 | 22 | 24 | 25 | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Hips | 22 | 24 | 25 | 27.5 | 30 | 32 | 34 | 36 | 38 | 40 | 41 | 43 | 44-45 |
| Approx. Speedo Race Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | n/a |
| Approx. TYR Race Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | n/a |
1. Measure your BUST and HIPS in inches.
2. The largest
is your size.
3. If your size is an
odd number (33, 35, 37, etc.) move up to the next even increment.
1. Measure your waist in inches.
2. This is your
size.
3. If your size is an odd number (33, 35, 37, etc.) move up
to the next even increment.